คำอธิบาย
| Fire Machine | Height | |
| SPARKULAR CYCLONE | ||
| HC8200 LARGE II | 9-10 M | |
| HC8200 LARGEI | 8-9 M | |
| HC8200 LARGE I | 7-8 M | |
| HC8200 LARGE | 6-7 M | |
| SPARKULAR JET | ||
| Small | 4-5 M | |
| Medium | 6-8 M | |
| Large | 8-10 M | |
| SPARKULAR FALL | 4-5 M | |
| SPARK MACHINE V-1 | 4-5 M | |
| SPARK FALL MACHINE V-2 | 4M | |
| FLAME MACHINE HF-90S | 8-10 M | |
| FLAME MACHINE | 8-10 M | |
| LPG FIRE MACHINE | 2 M | |
| FIRE MACHINE FM-100 | ||
| OUT DOOR GIANT FIRE | 8-12 M | |
| NAPALM FIRE (BIG FIRE) | 13 M | |
| WAVE FIRE (X2 WAVE) (PAN FIRE) | 10 M | |
| UFLAMER | ||
| Nozzle L | Long Flame | 6-8 M |
| Short Flame | 3-5 M | |
| Nozzle M | Long Flame | 8-10 M |
| Short Flame | 5-7 M |

